!


 
Technical

 Instructions

 Run Results

 Photo Gallery

Overall Position


                                        

City of London West Ham Park Run Series 2010
Run # 2 RESULTS ( Jan 31)
RANK BIB FIRST NAME LAST NAME AGE CLUB TIME POINTS
Boys 3km Run
1 130 JOSEPH PALFRAMEN 12 20:42 10
2 124 ROBBIE SHAW 13 20:43 9
Girls 3km Run
1 120 RACHEL SHAW 10 20:45 10
Men 5k Run
1 111 ALEX CHKLAR 29 Woodford Green A.C. 18:32 10
2 107 MARTIN WHITE 39 Newham & Essex Beagules 20:58 9
3 126 ALAN CORRI 35 21:31 8
4 2 JAY BOBBY SEAGULL 26 Unattached 21:38 7
5 117 ANTHONY ANDREWS 29 22:15 6
6 108 THOMAS NOETZEL 30 22:33 5
7 115 IRSHAD PATEL 24 22:33 4
8 122 Gary Tennant 37 UEL Dockland Campus 23:57 3
9 3 John Crossley 29 Unattached 25:11 2
10 36 IQBAL ALI 24 25:12 1
11 37 ZOHAIB RASHID 25 26:37
12 129 DAVID WILLIAMS 29 30:59
13 128 LLOYD RAMSEY 31:28
14 116 NEIL ANSELL 33 36:31
15 134 GUNJAN LAKHANPAL 37:18
16 135 JAG RAJPUT 38:37
Men 40+ 5km Run
1 47 John O'Shea 47 Highgate Harriers 18:45 10
2 8 DAVID  DAUGIRDA 48 Unattached 21:44 9
3 123 SIMON SHAW 50 24:15 8
4 112 KENNETH BARRETT 52 24:39 7
5 7 Alvin White 54 Unattached 27:20 6
6 9 GARY THOMAS NASH 59 Unattached 27:20 5
7 10 JOEL FARRELL 47 Unattached 30:02 4
8 114 GEORGE BROWN 41 34:58 3
Women 5km Run
1 110 DIANA KENNEDY 32 20:02 10
2 1 ILONA BAGI 29 Unattached 23:21 9
3 131 GIZELLE WILLIAMS 24 24:52 8
4 132 PIPPA PRICE 27:27 7
5 17 Laura Turner 28 Unattached 27:39 6
6 109 UZMA KANWAL 33 31:58 5
7 127 NIKKI FOWLER 33 33:48 4
8 125 JULIE CREFFIELD 31 34:06 3
9 60 MIRIAM LIGHT 29 35:57 2
10 136 MIRENA SMITH 39:28 1
Women 35+ 5km Run
1 20 CAROLINE TUCK 46 DAGENHAM 88 RUNNERS 21:54 10
2 28 RACHEL BRITTLE 47 EATON MANOR AC 26:27 9
3 27 NICKY BROWN 44 Unattached 28:08 8
4 39 VICKY TAM 41 29:16 7
5 18 ALISON FRYATT 45 WOMEN'S RUNNING NETWORK 29:57 6
6 118 ANDREA MCMAHON 42 30:02 5
7 57 MARGARET AJIBODE 44 31:15 4
8 21 DAWN RAMSAY 49 Unattached 31:32 3
9 22 Henrietta White 47 Unattached 31:32 2
10 119 Lesley Hare 49 31:32 1
11 121 JANE WHITTAKER 56 31:42



Newham Classic 10K
Come , join and prepare for 10K Challenge through WHPR

 


Support Charity
Support upcoming talent in Sports through The Tessa Sanderson Foundation and Academy

 


Print Coverage

 


Event  by
World Adventure Club

!

© World Adventure Club 2010 | Contact us